BALL SYSTEM
In the world of fantasy sports, victory is in your hands!
Fantasy Basketball Points System Bafiobask
Player Action Points:
Action | Points |
---|---|
Points Scored | +1 for each successful point |
Rebounds | +1.2 for each successful rebound |
Offensive Rebounds | +1.5 for each successful offensive rebound |
Defensive Rebounds | +1 for each successful defensive rebound |
Assists | +2 for each accurate pass |
Steals | +3 for each successful steal |
Blocks | +3 for each successful block |
Turnover | -1 for each turnover |
Personal Fouls | -0.5 for each foul committed |
Bonuses for Successful Actions:
Action | Bonus Points |
---|---|
Three-Point Shots | +2 for each successful three-point shot |
Free Throws | +1 for each successful free throw |
Field Shooting Percentage Over 50% | +2 points |
Additional Achievement Bonuses:
Achievement | Bonus Points |
---|---|
Double-Double (10+ points and 10+ rebounds or assists) | +5 points |
Triple-double (10+ points, 10+ rebounds and 10+ assists) | +10 points |
Quad-double (10+ points, 10+ rebounds, 10+ assists and 10+ steals or blocks) | +15 points |
Points for Defensive Actions and Additional Bonuses:
Action | Points |
---|---|
Defensive Rebounds | +1.5 for a successful defensive rebound |
Defensive Steals | +3 for a steal |
Defensive Blocks | +3 for a blocked shot |
Points for Counterattacks | +1 for each point scored in a counterattack |
Team Results:
Result | Points |
---|---|
Team Win | +3 points for players of the winning team |
Team Loss | -2 points for players of the losing team |
Penalties:
Action | Penalty Points |
---|---|
Turnover | -1 for each turnover |
Personal Fouls | -0.5 for each foul |
Missed Free Throws | -0.5 for each missed free throw |